Retainer Tiers & Pricing
Below you will find a detailed list of benefits for each retainer tier and a breakdown of pricing for software and content services. Contact us today to determine which service level is the best fit for your organization.
Below you will find a detailed list of benefits for each retainer tier and a breakdown of pricing for software and content services. Contact us today to determine which service level is the best fit for your organization.
Professional | |||
---|---|---|---|
Basic Services | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Monthly Total | $5,000 |
Enterprise | |||
---|---|---|---|
Basic Services | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Monthly Total | $7,500 |
Enterprise+ | |||
---|---|---|---|
Basic Services | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Monthly Total | $9,500 |
Features |
Professional |
Enterprise |
Enterprise+ |
---|---|---|---|
Features | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Monthly Total
|
$5,000 |
$7,500 |
$9,500 |
Features |
Marketing Pro |
Marketing & Sales |
Enterprise Growth Suite |
---|---|---|---|
Features | |||
|
1,000 |
1,000 |
10,000 |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Sales Pro | |||
|
0 | 5 | 5 |
|
|||
|
|||
|
|||
|
1,000 | 1,000 | |
|
1,000 | 1,000 | |
|
20 | 500 | |
|
25 | 200 | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Service Hub | |||
|
0 | 0 | 5 |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Monthly Total
|
$1,100 |
$1,600 |
$4,500 |
Marketing Pro | |||
---|---|---|---|
Features | |||
| 1,000 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| 0 | ||
| |||
| 0 | ||
Monthly Total | $1,100 |
Marketing & Sales | |||
---|---|---|---|
Features | |||
| 1,000 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| 5 | ||
| |||
| |||
| |||
| 1,000 | ||
| 1,000 | ||
| 20 | ||
| 25 | ||
| |||
| 0 | ||
Monthly Total | $1,600 |
Enterprise Growth Suite | |||
---|---|---|---|
Features | |||
| 10,000 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| 5 | ||
| |||
| |||
| |||
| 1,000 | ||
| 1,000 | ||
| 500 | ||
| 200 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| 5 | ||
| |||
| |||
| |||
| |||
| |||
| |||
Monthly Total | $4,500 |
Professional | |||
---|---|---|---|
Features | |||
| |||
| 1 | ||
| 6 | ||
| |||
| |||
| |||
| Basic | ||
| |||
| |||
| 0 | ||
| 0 | ||
| |||
| |||
| |||
| |||
| |||
| $150 | ||
Monthly Total | $1,350 |
Enterprise | |||
---|---|---|---|
Features | |||
| |||
| 2 | ||
| 10 | ||
| |||
| |||
| |||
| Custom | ||
| |||
| |||
| 10 | ||
| 15 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| $360 | ||
Monthly Total | $2,160 |
Enterprise+ | |||
---|---|---|---|
Features | |||
| |||
| 2 | ||
| 10 | ||
| |||
| |||
| |||
| Custom | ||
| |||
| |||
| 25 | ||
| 30 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| $850 | ||
Monthly Total | $3,350 |
Features |
Professional |
Enterprise |
Enterprise+ |
---|---|---|---|
Features | |||
|
|||
|
1 | 2 | 2 |
|
6 | 10 | 10 |
|
|||
|
|||
|
|||
|
Basic | Custom | Custom |
|
|||
|
|||
|
0 | 10 | 25 |
|
0 | 15 | 30 |
|
|||
Vidyard Video Software | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
$150 | $360 | $850 |
Monthly Total
|
$1,350 |
$2,160 |
$3,350 |
Software may increase based upon total number of contacts and users.
|
$6,100 |
$9,100 |
$14,000 |
---|
3rd Party Integrations
Morey Creative routinely integrates 3rd party applications, many of which are native to HubSpot. Any custom programming costs for non-native integrations are born by the Client.
Not Included in our Services
Morey Creative Studios does not produce or provide legal notices, privacy policies or other industry-specific disclaimers or regulatory notices. Original photography and printing are also excluded from our pricing tiers.
Term
Morey offers a flexible term commitment to allow for contractual changes throughout our relationship. The majority of our agreements are for one full year with quarterly renewal increments.
Morey Creative Studios is an award-winning podcast production company.
Request an exploratory review today to find out how to take your business to the next level.
575 Underhill Blvd.
Suite 216
Syosset, NY 11791
© 2021 Morey Creative Studios, LLC. - All Rights Reserved | Privacy Notice