HubSpot Implementation & Retainer Pricing
Here's a detailed list of HubSpot Hub Implementations and Retainer Services provided by Morey Creative Studios. Contact us today to determine which service level is the best fit for your organization.

HubSpot Platform Implementation
Make your website the hardest-working machine on your team, with a Comprehensive HubSpot Implementation.
Our standard HubSpot services include website management, content development, and marketing systems and consulting. Built on the HubSpot CMS and optimized for search, your website is your beautiful foundation for growth. Attract more traffic with content composed by trained journalists and marketers. Make the most of this traffic with strategic conversion opportunities and marketing automation. True Inbound Marketing.
Website Migration, Design & Development
Your website says so much about who your company is. Let's make a great impression. Re-platform your entire website (or just your blog and landing page environment) to the HubSpot CMS.
Full HubSpot Implementation |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
8 weeks to launch | 12 weeks to launch | 16 weeks to launch | 20 weeks to launch |
|
$12,000 | $22,500 | $37,500 | $51,000 |
|
+$1,250 | +$3,750 | +$3,750 | +$5,000 |
|
+$1,250 | +$3,750 | +$3,750 | +$5,000 |
All HubSpot Implementation Services |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
Implementation | ||||
Website Migration, Design & Development | ||||
|
approximately5 Pages | approximately12 Pages | approximately25 Pages | approximately50 Pages |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
20 PostsIncluded | 40 PostsIncluded | 60 PostsIncluded | |
|
5 ProductsIncluded | 25 ProductsIncluded | 100 ProductsIncluded | |
|
||||
|
||||
|
||||
|
Up to10 hrs | Up to20 hrs | Up to50 hrs | |
|
$4,000 | $7,500 | $12,500 | $17,000 |
Strategic Content | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
1 | 2 | 3 | 4 |
|
||||
|
||||
|
$4,000 | $7,500 | $12,500 | $17,000 |
Marketing Systems | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
$4,000 | $7,500 | $12,500 | $17,000 |
HubSpot Training - CRM Fundamentals | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Included | Included | Included | Included |
Sales Hub Training (Optional) | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
$1,250 | $3,750 | $3,750 | $5,000 |
Service Hub Training (Optional) | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
$1,250 | $3,750 | $3,750 | $5,000 |
Ongoing Service Retainer After Implementation | ||||
|
||||
|
||||
|
||||
|
||||
|
1/mo | 2/mo | 3/mo | 4/mo |
|
||||
|
||||
|
up to3 hrs/mo | up to5 hrs/mo | up to10 hrs/mo | |
|
||||
|
||||
|
UP TO3 hrs/mo | UP TO5 hrs/mo | UP TO10 hrs/mo | |
|
||||
|
||||
|
||||
|
$2,800/mo | $4,125/mo | $5,313/mo | $5,950/mo |
|
$3,333/mo | $4,969/mo | $6,667/mo | $7,721/mo |
|
$3,067/mo | $4,547/mo | $5,990/mo | $6,835/mo |
Strategic Content Services
Content online is how businesses get found. Craft the right message and plan your long-term organic growth with strategic content designed to rank.
Marketing Systems and Consulting
Make your website the hardest-working member of your marketing team with marketing systems and automation.
Sales Hub Only Implementation
Empower your sales team with the right systems and software to work more efficiently and close more business.
Sales Hub Implementation |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
4 weeks to launch | 8 weeks to launch | 12 weeks to launch | 16 weeks to launch |
|
$3,000 | $5,250 | $8,750 | $12,000 |
All Sales Hub Implementation Services |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
Implementation | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Default Reports Only | Up to10 Reports | Up to20 Reports | Up to30 Reports |
|
UP TO2 Reps | UP TO6 Reps | UP TO12 Reps | UP TO25 Reps |
|
$3,000 | $5,250 | $8,750 | $12,000 |
HubSpot Training - CRM Fundamentals | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Included | Included | Included | Included |
Sales Hub Training | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Included | Included | Included | Included |
Ongoing Service Retainer After Implementation | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
$600/mo | $788/mo | $1,094/mo | $1,200/mo |
|
$750/mo | $1,028/mo | $1,458/mo | $1,700/mo |
|
$675/mo | $908/mo | $1,276/mo | $1,450/mo |
Sales Enablement
Empower your sales team with the right systems and software to work more efficiently and close more business.
Service Hub Only Implementation
Support your customers with seamless support systems designed to remove friction and maximize satisfaction.
Service Hub Implementation
Support your customers with seamless support systems designed to remove friction and maximize satisfaction.
Service Hub Implementation |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
4 weeks to launch | 8 weeks to launch | 12 weeks to launch | 16 weeks to launch |
|
$3,000 | $5,250 | $8,750 | $12,000 |
All Service Hub Implementation Services |
Starter |
Pro |
Pro+ |
Enterprise |
---|---|---|---|---|
Implementation | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Default Reports Only | Up to10 Reports | Up to20 Reports | Up to30 Reports |
|
UP TO2 Reps | UP TO6 Reps | UP TO12 Reps | UP TO25 Reps |
|
$3,000 | $5,250 | $8,750 | $12,000 |
HubSpot Training - CRM Fundamentals | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Included | Included | Included | Included |
Service Hub Training | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
Included | Included | Included | Included |
Ongoing Service Retainer After Implementation | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
$600/mo | $788/mo | $1,094/mo | $1,200/mo |
|
$750/mo | $1,028/mo | $1,458/mo | $1,700/mo |
|
$675/mo | $908/mo | $1,276/mo | $1,450/mo |